payroll_page
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| payroll_page [2023/07/17 12:31] – created admin | payroll_page [2023/07/25 23:18] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Other Options** | **Other Options** | ||
| - | There are two other pre-built reports available from the //Other Options// link that looks like a gear. \\ | + | There are two other pre-built reports available |
| - | {{ : | + | {{ : |
| * **Payroll Default** is the default table that loads when the page first opens | * **Payroll Default** is the default table that loads when the page first opens | ||
| * **Payroll Additions** has the banking information of members just starting. | * **Payroll Additions** has the banking information of members just starting. | ||
| * **Payroll Summary** is a summary of the Payroll Default with pre-determined fields. | * **Payroll Summary** is a summary of the Payroll Default with pre-determined fields. | ||
payroll_page.1689597060.txt.gz · Last modified: 2023/07/17 12:31 by admin